- Departments
- Parks & Recreation
- Leagues
- Softball Schedule/Standings
- Co-Ed Softball
Co-Ed Softball
2017 Co-Ed Softball
Team Name | Total Games | Wins | Losses |
---|---|---|---|
Henry Mechanical | 2 | 0 | 2 |
Diamond Strong | 2 | 1 | 1 |
Misfits | 2 | 1 | 1 |
Rayders | 1 | 1 | 0 |
Newsong | 1 | 1 | 0 |
2017 League Information
League Rules
Co-Ed Summer Schedule
Week 1
Date | Team 1 | Score | Team 2 | Score | |
---|---|---|---|---|---|
6/4/17 | 2:15 PM | Rayders | 25 | Henry Mechanical | 8 |
6/4/17 | 3:30 PM | Diamond Strong | 1 | Misfits | 24 |
6/4/17 | BYE | Newsong |
Week 2
Date | Time | Team 1 | Score | Team 2 | |
---|---|---|---|---|---|
6/11/17 | 2:15 PM | Diamond Strong | 12 | Henry Mechanical | 6 |
6/11/17 | 3:30 PM | Misfits | 4 | Newsong | 15 |
6/11/17 | BYE | Rayders |
Week 3
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
6/18/17 | 2:15 PM | Diamond Strong | 12 | Rayders | 8 |
6/18/17 | 3:30 PM | Henry Mechanical | 2 | Newsong | 13 |
6/8/17 | BYE | Misfits |
Week 4
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
6/25/17 | 2:15 PM | Newsong | 11 | Rayders | 1 |
6/25/17 | 3:30 PM | Misfits | 13 | Henry Mechanical | 2 |
6/25/17 | BYE | Diamond Strong |
Week 5
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
7/9/17 | 2:15 PM | Rayders | 5 | Misfits | 9 |
7/9/17 | 3:30 PM | Newsong | Diamond Strong | Forfeit | |
7/9/17 | BYE | Henry Mechanical |
Week 6
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
7/16/17 | 2:15 PM | Misfits | 30 | Diamond Strong | 9 |
7/16/17 | 3:30 PM | Henry Mechanical | 2 | Rayders | 19 |
7/16/17 | BYE | Newsong |
Week 7
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
7/23/17 | 2:15 PM | Newsong | 8 | Misfits | 16 |
7/23/17 | 3:30 PM | Henry Mechanical | Forfeit | Diamond Strong | |
7/23/17 | BYE | Rayders |
Week 8
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
7/30/17 | 2:15 PM | Newsong | 21 | Henry Mechanical | 10 |
7/30/17 | 3:30 PM | Rayders | 11 | Diamond Strong | 17 |
7/30/17 | BYE | Misfits |
Week 9
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
8/6/17 | 2:15 PM | Henry Mechanical | Forfeit | Misfits | |
8/6/17 | 3:30 PM | Rayders | 7 | Newsong | 18 |
8/6/17 | BYE | Diamond Strong |
Week 10
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
8/13/17 | 2:15 PM | Diamond Strong | Newsong | ||
8/13/17 | 3:30 PM | Misfits | 26 | Rayders | 5 |
8/13/17 | BYE |
Week 11- Playoffs
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
8/20/17 Game 1 |
2:15 PM | Seed 4 Rayders |
Seed 1 Newsong |
||
8/20/17 Game 2 |
3:30 PM | Seed 3 Diamond Strong |
Seed 2 Misfits |
||
8/30/17 Game 3 |
5:00 PM | Winner Gm 2 | Winner Gm 1 |