- Departments
- Parks & Recreation
- Leagues
- Flag Football Leagues and Info
- Men's Flag Football
Men's Flag Football
2016 Men's Flag Football Schedule & Standing
1/23/17 UPDATE: Games WILL be played on 1/25/17. Games will only be cancelled if it is raining.
Please note: There was a 3-way tie for first place. As stated in the rules (Article XI- Tie Breaking Procedures), 3-way ties are decided by random drawing out of a hat.
The tie between The Elites and Gamebreakers was determined by best record head-to-head. The Elites beat Gamebreakers in their match up.
Team | Games Played | Wins | Losses |
---|---|---|---|
No Nonsense (Seed 1) | 6 | 5 | 1 |
Eliminators (Seed 2) | 7 | 6 | 1 |
Streamline (Seed 3) | 7 | 6 | 1 |
Strong Side (Seed 4) | 7 | 4 | 3 |
The Elites (Seed 5) | 7 | 2 | 6 |
Gamebreakers (Seed 6) | 7 | 2 | 6 |
Wasabi (Seed 7) | 7 | 0 | 7 |
Date | Time | Guest | Score | Home | Score |
---|---|---|---|---|---|
Week 1 |
|||||
Field A | |||||
9/21/16 | 7:30 PM | Eliminators | 12 | Streamline | 22 |
Field B | |||||
9/21/16 | 6:15 PM | Gamebreakers | 36 | Wasabi | 22 |
9/21/16 | 7:30 PM | Strong Side | 28 | The Elites | 18 |
9/21/16 | BYE | No Nonsense | |||
Week 2 |
|||||
Field A | |||||
9/28/16 | 7:30 PM | Strong Side | 32 | Wasabi | 22 |
Field B | |||||
9/28/16 | 6:15 PM | The Elites | 34 | Streamline | 42 |
9/28/16 | 7:30 PM | Eliminators | 36 | No Nonsense | 16 |
9/28/16 | BYE | Gamebreakers | |||
Week 3 |
|||||
Field A | |||||
10/5/16 | 7:30 PM | The Elites | 6 | No Nonsense | 24 |
Field B | |||||
10/5/16 | 6:15 PM | Strong Side | 31 | Gamebreakers | 18 |
10/5/16 | 7:30 PM | Streamline | 42 | Wasabi | 6 |
10/5/16 | BYE | Eliminators |
Week 4 |
|||||
Field A | |||||
10/12/16 | 7:30 PM | Gamebreakers | 18 | The Elites | 37 |
Field B | |||||
10/12/16 | 6:15 PM | No Nonsense | 30 | Streamline | 28 |
10/12/16 | 7:30 PM | Strong Side | 19 | Eliminators | 42 |
10/12/16 | BYE | Wasabi | |||
Week 5 |
|||||
Field A | |||||
10/19/16 | 7:30 PM | Wasabi | 14 | Eliminators | 48 |
Field B | |||||
10/19/16 | 6:15 PM | Streamline | 30 | Strong Side | 14 |
10/19/16 | 7:30 PM | No Nonsense | 38 | Gamebreakers | 14 |
10/19/16 | BYE | The Elites |
Week 6 |
|||||
Field A | No Games |
Fields Closed | Due to Rain | Click to edit | |
10/26/16 | 7:30 PM | No Nonsense | Strong Side | ||
Field B | No Games | Fields Closed | Due to Rain | ||
10/26/16 | 6:15 PM | The Elites | Wasabi | ||
10/26/16 | 7:30 PM | Gambreakers | Eliminators | ||
10/26/16 | BYE | Streamline | |||
Week 7 |
|||||
Field A | |||||
11/2/16 | 7:30 PM | Streamline | 38 | Gamebreakers | 14 |
Field B | |||||
11/2/16 | 6:15 PM | Eliminators | 50 | The Elites | 19 |
11/2/16 | 7:30 PM | Wasabi | 6 | No Nonsense | 50 |
11/2/16 | BYE | Strong Side | |||
Week 8 |
Rescheduled | From 10/26 | |||
Field A | |||||
11/9/16 | 7:30 PM | No Nonsense | 40 | Strong Side | 19 |
Field B | |||||
11/9/16 | 6:15 PM | The Elites | Wasabi | Forfeit | |
11/9/16 | 7:30 PM | Gamebreakers | 20 | Eliminators | 68 |
11/9/16 | BYE | Streamline |
Week 9 |
Playoffs- Week 1 | ||||
Field A | |||||
11/16/16 Game 2 |
7:30 PM | Seed 6 Gamebreakers |
12 | Seed 3 Streamline |
64 |
Field B | |||||
11/16/16 Game 1 |
6:15 PM | Seed 5 The Elites |
20 | Seed 4 Strong Side |
26 |
11/16/16 Game 3 |
7:30 PM | Seed 7 Wasabi |
0 | Seed 2 Eliminators |
50 |
11/16/16 | BYE | Seed 1 No Nonsense |
|||
Week 10 |
Playoffs- Week 2 | ||||
Field A | |||||
11/30/16 Game 4 |
6:15 PM | Winner Game 1 Strong Side |
6 | Seed 1 No Nonsense |
40 |
11/30/16 Game 6 |
7:30 PM | Loser Game 2 Gamebreakers |
Loser Game 3 Wasabi |
Forfeit | |
Field B | |||||
11/30/16 Game 5 |
6:15 PM | Winner Game 2 Streamline |
35 | Winner Game 3 Eliminators |
26 |
11/30/16 Game 7 |
7:30 PM | Loser Game 1 The Elites |
33 | Loser Game 4 Strong Side |
41 |
Week 11 |
Playoffs Week 3 | ||||
Field A | |||||
1/25/17 Game 8 |
6:15 PM | Winner Game 6 Gamebreakers |
Winner Game 7 Strong Side |
||
1/25/17 Game 9 |
7:30 PM | Winner Game 5 Streamline |
Winner Game 4 No Nonsense |